Embark on a rewarding medical career by studying MBBS in the Philippines. With affordable tuition fees, English-language programs, and a vibrant cultural experience, the Philippines offers an ideal environment for aspiring doctors. Join thousands of international students who have chosen the Philippines as their medical study destination, and take the first step toward a successful healthcare career.
Studying MBBS in the Philippines provides a multitude of opportunities for global medical aspirants. Known for its high-quality medical education and student-friendly environment, the Philippines has become a top choice for medical students. The MBBS program is affordable, with fees ranging from INR 15,00,000 to INR 25,00,000 for the entire course. The program spans six years, with four years of academic training followed by a one-year internship. Major medical universities in the Philippines are accredited by prestigious bodies like ECFMG, WHO, NMC, FAIMER, and WFME. Indian students aiming to practice in India must pass the NMC screening test after graduation.
The MBBS program in the Philippines lasts a total of six years, including four years of classroom instruction and a one-year internship. Students gain both theoretical knowledge and practical experience.
The pre-medical course in the Philippines prepares students with foundational knowledge, covering subjects like Biology, Chemistry, Physics, and introductory medical concepts.
The medium of instruction is English, making it accessible for international students and eliminating the need to learn a new language, allowing full focus on medical education.
Philippine universities are recognized by reputable international organizations, including:
Students must meet the following requirements:
To enroll in the MBBS program, students must provide:
Pursuing MBBS in the Philippines offers several advantages:
The admission process involves the following steps:
Key benefits of pursuing an MBBS in the Philippines include:
| University Name | Year Established | Recognition | Course Duration | Eligibility Criteria | Language of Study | Last Date to Apply |
|---|---|---|---|---|---|---|
| AMA School of Medicine | 2002 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| University of Perpetual Help | 1975 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| Our Lady of Fatima University | 1973 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| Bicol Christian College of Medicine | 1975 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| Manila Central University | 1904 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| Emilio Aguinaldo College | 1977 | NMC, WHO, AMEE, EMSA, FAIMER | 5+1 Year | 10+2 with 50% of marks, NEET | English | 1st Nov. 2024 |
| University Name | Total Fees (Rs.) | Hostel Fees / Year (Rs.) |
|---|---|---|
| AMA School of Medicine | Rs. 23,25,000 | Rs. 63,000 |
| University of Perpetual Help | Rs. 22,70,000 | Rs. 49,000 |
| Our Lady of Fatima University | Rs. 26,70,000 | Rs. 42,000 |
| Bicol Christian College of Medicine | Rs. 18,50,000 | Rs. 84,000 |
| Manila Central University | Rs. 27,15,000 | Rs. 58,800 |
| Emilio Aguinaldo College | Rs. 24,72,000 | Rs. 56,000 |
| Duration | Subjects Covered |
|---|---|
| 1st Term | Calculus & Analytical Geometry, Biochemistry, Plant Morpho-anatomy, Comparative Vertebrate Anatomy, General Psychology, Parasitology, Plant Morpho-anatomy |
| 2nd Term | Plant Physiology, Fundamentals of Genetics, Animal Physiology, Entomology, Freshwater Biology, General Microbiology, Philosophy of Man, Developmental Biology |
| 3rd Term | Ecology, Education for Sustainable Development, Research Methodology, Systematic Biology, Cell and Molecular Biology, Comparative Religion, Politics and Governance |
| 4th Term | Rizal's Life, Works, and Writings, Econ./Taxation & Agrarian Reform, Human Genetics, Radiation Biology, Histology & Micro-technique, Research in Biological Sciences (Thesis Writing), Immunology |
| Duration | Subjects Covered |
|---|---|
| 1st Term | Anatomy, Histology, Biochemistry, Psychiatry, Physiology, Neuroscience, History of Medicine, Preventive and Communicative Medicine, Bioethics |
| 2nd Term | Pharmacology, General Pathology, Clinical Pathology, Parasitology, Medicine-1, Epidemiology, Microbiology, Pharmacology, Pediatrics-1, Surgery, Neuroscience 2, Psychiatry |
| 3rd Term | Pediatrics-2, Surgery-2, Medicine-2, Internal Medicine, Legal Medicine, Dermatology, Radiology, Neuroscience-3, Cardiology, Advanced Pathology, Ophthalmology, Obstetrics and Gynecology |
| 4th Term | Surgery, Medicine, Psychiatry, Ophthalmology, Neurology, Pediatrics, Obstetrics and Gynecology |
| Particulars | Rating out of 5 |
|---|---|
| Safety of Students in Ukraine | 3.6 |
| Education System | 3.5 |
| Tuition Fees | 3.9 |
| Recognition of Medical Universities | 3.4 |
| Living Cost | 3.7 |
| Visa | 3.5 |
| Climate | 3.9 |
| Process | Month |
|---|---|
| Registration | April - May |
| 10+2 Results | May - June |
| Admission | June - July |
| Invitation | July - August |
| Visa Application | September |
| Departure | September |
| University Registration | September - October |
| Classes Commencement | November - December |
| Examinations | January - February |
NEET scores are required for Indian students who wish to study MBBS in the Philippines, as they will need this qualification to practice medicine in India after course completion.
Philippine universities offer scholarships for academic achievers. Both state-level and merit-based scholarships are available, and international students are eligible based on performance.
Accommodation facilities in the Philippines are generally well-organized. Most universities provide:
Students planning to study in the Philippines can apply for education loans through national or private banks, provided they complete the required documentation.
Potential challenges for students include:
| Particulars | Details |
|---|---|
| Capital | Manila |
| Language | Filipino and English |
| English Speaking Population | 90% |
| Minimum Temperature | 24°C |
| Maximum Temperature | 31°C |
| Religion | Christian |
| Population | 10.49 Crores |
| Currency | Philippine Peso |
| Neighboring Countries | Malaysia, Vietnam, Cambodia, Laos, Palau |
| Exchange Rate | 0.69 |
| Time Difference From India | Philippines is 2.5 hours ahead of India. |
| Travel Time From India | 10 Hours |
While studying in the Philippines is affordable, students should budget for various expenses, including:
No, NEET is not required for admission to Philippine universities, but it is mandatory for Indian students who want to practice medicine in India after graduation.
Yes, recognized universities in the Philippines offer degrees accredited by NMC, WHO, and other global bodies.
The MBBS course typically lasts five years, with four years of academic study and one year of clinical internship.
Scholarships are available based on academic merit, financial need, or criteria set by sponsors.
Indian students need a student visa to study in the Philippines. After receiving an acceptance letter, students should apply for a visa and fulfill the Philippine Embassy’s requirements.