Studying MBBS in Georgia has become a favored choice for Indian students due to its affordability, quality education, and accredited institutions. With leading medical universities and globally recognized certifications from bodies such as the NMC, WHO, and WFME, Georgia offers a safe, cost-effective environment with tuition fees ranging between 3.3 and 7 Lacs per year. English is the primary medium of instruction, and Georgia’s strong healthcare infrastructure supports a comfortable, secure student experience. Many Indian students are already pursuing MBBS in Georgia, benefiting from an enriching education in a welcoming environment.
Explore essential aspects of studying MBBS in Georgia, from admission to universities and costs:
Medical programs in Georgia span six years, comprising:
These aspects highlight the differences in studying MBBS in Georgia compared to India, covering fees, course duration, career options, and living expenses.
| University Name | Location | Year of Establishment |
|---|---|---|
| SEU Georgian National University | Tbilisi, Georgia | 2004 |
| Geomedi Medical University | Tbilisi, Georgia | 1998 |
| Akaki Tsereteli State University | Kutaisi, Georgia | 1930 |
| Batumi Shota Rustaveli State University | Batumi, Georgia | 1945 |
| Caucasus International University | Tbilisi, Georgia | 1995 |
| David Tvildiani Medical University | Tbilisi, Georgia | 1989 |
| European University | Tbilisi, Georgia | 2011 |
| Ilia State University | Tbilisi, Georgia | 2006 |
| Ivane Javakhishvili Tbilisi State University | Tbilisi, Georgia | 1918 |
| New Vision University | Tbilisi, Georgia | 2013 |
| Tbilisi Medical Academy (TMA) | Tbilisi, Georgia | 1992 |
| Tbilisi State Medical University | Tbilisi, Georgia | 1918 |
| University of Georgia | Tbilisi, Georgia | 1785 |
| University Name | Recognition | Eligibility Criteria | Last Date to Apply |
|---|---|---|---|
| Geomedi Medical University | NMC, WHO, AMEE, EMSA, FAIMER, IMED, ECFMG | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| David Tvildiani Medical University | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| University of Georgia | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| European University | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| Tbilisi Medical Academy (TMA) | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| Caucasus International University | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
| New Vision University | NMC, WHO | 10+2 with 50% marks, NEET | 1st Aug, 2024 |
Note: The admission and visa process can be time-consuming; students are advised to start preparation at least three months before deadlines.
Georgian medical universities are accredited by prestigious organizations, including:
Compared to other European, Western, and Asian countries, MBBS tuition in Georgia is budget-friendly. The annual fees for top government universities range from USD 4,000 to 5,000 (INR 3.3 Lacs to 5 Lacs), while private universities may charge up to USD 8,000 (7 Lacs). Georgia is a strong choice for high-quality, affordable medical education without excessive costs, enabling students to pursue their dream of becoming doctors. Here’s a typical breakdown:
Government universities in Georgia provide quality education with fees between USD 4,000 and 5,000 (INR 3.3 to 5 Lacs) per year. They offer favorable student-teacher ratios and practical healthcare training, making them an excellent choice for aspiring medical professionals.
Note: INR conversions are approximate based on current rates, and food expenses (about USD 150/month) are not included in total fees.
For those seeking private education, Georgia’s private universities offer competitive fees and advanced facilities. Tuition at private institutions is generally more affordable than in India, attracting many Indian students.
| University Name | 1st Year (INR) | 2nd - 6th Year (INR) | Total Fees for 6 Years (INR) |
|---|---|---|---|
| Geomedi Medical University | 5,500 | 5,500 | 27,39,000 |
| The University of Georgia, Tbilisi | 6,000 | 5,000 | 29,88,000 |
| David Tvildiani Medical University | 6,000 | 5,500 | 32,34,000 |
| Caucasus International University | 6,000 | 6,000 | 29,88,000 |
Note: INR values are approximate, and food costs are estimated at USD 150/month.
For students seeking budget-friendly options, consider these top medical universities in Georgia:
The six-year MBBS program includes five years of academic study and one year of practical internship, covering subjects such as physiology, pathology, surgery, pediatrics, and more, ensuring students receive well-rounded medical training.
| Semester | Subjects |
|---|---|
| 1st Semester | Anatomy Part I, Embryology, Histology, Cytology, Genetics, Language, Biochemistry, Molecular Biochemistry, Medical Terminology |
| 2nd Semester | Immunology, Anatomy Part II, Physiology Part I, Medical Research, Clinical Biochemistry Part I, Lab Chemistry, History of Medicine, Language |
| 3rd Semester | Physiology Part II, Anatomy Part III, Microbiology Part I, Biochemistry Part II, Bioethics, Communication Skills, Clinical Skills |
| 4th Semester | Pharmacology Part I, Physiology of Behaviour, Physiology Part III, Pathology, Microbiology Part II |
| 5th Semester | Surgery Part I, Internal Diseases and Clinical Examination Part I, Behavioral Science, Clinical Skills Part I, Systemic Pathology Part I, Pharmacology Part II |
| 6th Semester | Surgery Part II, Internal Diseases and Clinical Examination of Patients Part II, Systemic Pathology Part II, Pharmacology Part III, Biostatistics, Radiology |
| 7th Semester | Psychiatry, Internal Medicine Part I, Clinical Skills Part II, Neurology, Professional Pathologies, Dentistry |
| 8th Semester | Infectious Disease, Surgery, Clinical Parasitology, ENT, Obstetrics, ECG, Sports Medicine, Endocrinology |
| 9th Semester | Internal Medicine Part II, Surgery, Dermatovenerology, Gynecology, Pediatrics Part I, Nutriology, Traumatology |
| 10th Semester | Surgery Part II, Pediatrics Part II, Clinical Hematology, Ophthalmology, Forensic Medicine, Clinical Pharmacology, Research Skills Part I, Clinical Psychology, Pediatric Surgery |
| 11th Semester | Pharmacotherapy, Differential Diagnosis of Internal Diseases I, Public Health, Preventive Medicine, Epidemiology, Rehabilitation, Plastic Surgery, Tuberculosis, Oncology |
| 12th Semester | Medical curriculum: Surgery, Internal Medicine, Obstetrics, Critical Care, Ethics, Law, Toxicology, Emergency Medicine, Oncology, Neurosurgery, Vascular Surgery, Plastic Surgery, Tuberculosis |
| Process | Month |
|---|---|
| Registration | April-May |
| 10+2 Results | May-June |
| Admission | June-July |
| Invitation | July-August |
| Visa | September |
| Departure | September |
| University Registration | September-October |
| Classes | November-December |
| Examinations | Jan-Feb |
| Holidays | January, February |
For students applying to MBBS programs in Georgia, here are the timelines for the September and March intakes to help with planning.
The following documents are needed for visa processing:
Note: Visa processing typically takes over a month, so students should prepare documents well in advance.
Georgia is transcontinental, located between Eastern Europe and Western Asia, often regarded as part of Eastern Europe.
Yes, Georgia has a low crime rate, making it a safe study destination for Indian students.
Yes, MBBS degrees from recognized Georgian universities are valid in India, provided students clear the Foreign Medical Graduate Examination (FMGE).
Tuition fees range from USD 4,000 to 7,000 per year, excluding living expenses.
Georgian National University SEU and Akaki Tsereteli State University are recommended.
No, but NEET is required if students intend to practice in India after completing their degree in Georgia.